<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Site Design, Strategy &#38; Training</title>
	<atom:link href="http://www.kashiko.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashiko.co.uk</link>
	<description>Freelance Web Site Design and Cloud Consulting</description>
	<lastBuildDate>Sat, 18 May 2013 11:05:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Living with Microsoft 365 on a Small Business Plan</title>
		<link>http://www.kashiko.co.uk/2013/05/18/living-with-microsoft-365-on-a-small-business-plan/</link>
		<comments>http://www.kashiko.co.uk/2013/05/18/living-with-microsoft-365-on-a-small-business-plan/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:03:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS365]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1753</guid>
		<description><![CDATA[&#160; &#160; About a month ago my Microsoft 365 account was upgraded to the new 2013 experience, and I’ve been using it extensively ever since.  I know feel that it is time to share my experiences from the perspective of a small business user. &#160; If you are an existing MS 365 user (on a [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;<br />
<div id="attachment_1754" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.kashiko.co.uk/wp-content/uploads/2013/05/ms3652013.png"><img class="size-full wp-image-1754" alt="Microsoft 365 menu" src="http://www.kashiko.co.uk/wp-content/uploads/2013/05/ms3652013.png" width="800" height="44" /></a><p class="wp-caption-text">The Improved Microsoft 365 Menu</p></div></p>
<p>&nbsp;</p>
<p>About a month ago my Microsoft 365 account was upgraded to the new 2013 experience, and I’ve been using it extensively ever since.  I know feel that it is time to share my experiences from the perspective of a small business user.</p>
<p>&nbsp;</p>
<p>If you are an existing MS 365 user (on a P1) plan then the additions are<a href="http://www.kashiko.co.uk/wp-content/uploads/2013/05/sharepoint.png"><img class="alignright size-full wp-image-1755" alt="sharepoint" src="http://www.kashiko.co.uk/wp-content/uploads/2013/05/sharepoint.png" width="183" height="66" /></a></p>
<ul>
<li>Updated Outlook Web App.</li>
<li>Updated Calendar App</li>
<li>Updated People Manager</li>
<li>Updated News Feed</li>
<li>Skydrive Pro</li>
</ul>
<p>&nbsp;</p>
<p>Primarily these are all user interface changed that bring Microsoft 365 in line with Office 2013, Outlook.com and Windows 8. Whether or not you like this new leaner, and simpler view of things is entirely personal. However I have noticed one thing. I am finding it much easier to navigate and access features in the system. Considerable work has been done to make things easier to understand and more logical to follow. These updates then are not mere colour changes they significantly change the operational experience – this is good as the original Microsoft 365 cold be confusing.</p>
<p>&nbsp;</p>
<p>This is very much in evidence with SkyDrive Pro. This single change does 2 things. First of all it makes using Microsoft 365 as a company file server a much more viable option. It really is easy management and sharing of documents. Secondly it puts a context onto SharePoint sites. If SkyDrive is now your document manger then SharePoint Sites are places for projects to exist and share information.  This single change has made it easier to explain how to use SharePoint in the Microsoft 365 context. It is a significant and important change that will greatly aid users new to this service.</p>
<p>&nbsp;</p>
<p>Given that we have updates and simplifications in the work process what is it like to use? Well I&#8217;ve put it the test by directing most of my work through the browser and I have to say it is a practical proposition. The new Outook web app for example is not only good but in some instances, its notifications system manages to exceed the desktop app. Right now I am using it in preference to Outlook 2013. As far as I am concerned the only problem with it is that it does not like you leaving Outlook to go to another 365 function if you have an email open. I’ve found this not be killer problem – just a minor irritation.</p>
<p>&nbsp;</p>
<p>This article was written entirely in the Word Web App on several computers. So long as you don&#8217;t need advanced features (programmability, review, mail merge, and drawing for instance) I don&#8217;t see a reason for buying MS Word and I can see some companies saving a lot of money by moving off desktop applications and onto the web.</p>
<p>&nbsp;</p>
<p>I have had one issue that must be reported. In the early days of trying to use the MS365 exclusively I suffer some stability problems in IE10 on Windows 7. It did seem to like freezing or crashing. A great many of will not be surprised to hear of Internet Explorer crashes &#8211; it has never felt like the most stable browser. However in the last week or 2 this has changed. Running stability for a whole day in IE10 has become the norm. I can&#8217;t help but wonder if Microsoft noticed the problems of its users and responded. Should that be the case then Microsoft has taken a major step forward by understanding that cloud services live and die by how well the parent company responds to issues. This is unlike the Microsoft of old.</p>
<p>&nbsp;</p>
<p>If you want great email, and calendar functions at a good price then Microsoft 365 is good compared to some offerings. The addition of SkyDrive, the underrated Office Web Apps and SharePoint make this a better for a small business than buying in your own server.</p>
<p>&nbsp;</p>
<p>How does it compare to Google Apps. Well I like Google services and I have been a Google Apps customer, but I would use this in preference to Google Apps any day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/05/18/living-with-microsoft-365-on-a-small-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Recommendations to your Facebook Page</title>
		<link>http://www.kashiko.co.uk/2013/04/30/adding-recommendations-to-your-facebook-page/</link>
		<comments>http://www.kashiko.co.uk/2013/04/30/adding-recommendations-to-your-facebook-page/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:22:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[The Social Internet]]></category>
		<category><![CDATA[Add. Facebook]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1742</guid>
		<description><![CDATA[I&#8217;ve been asked a few times recently how do I add a recommendation from clients onto my Facebook page. For business owners it&#8217;s a good idea to be able to do this. After all Facebook recommendations are testimonials and testimonials are a good thing. &#160; I&#8217;ve been looking around for a way to help people [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been asked a few times recently how do I add a recommendation from clients onto my Facebook page. For business owners it&#8217;s a good idea to be able to do this. After all Facebook recommendations are testimonials and testimonials are a good thing.</p>
<p>&nbsp;</p>
<p>I&#8217;ve been looking around for a way to help people understand how to get the page running and have found a video that will help. Its a good idea to look at this as recommendations are tied to maps. Its by showing a map that you get recommendations. There is no recommendations on off button.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="margin-left:auto; margin-right:auto;">
<iframe src="http://www.youtube.com/embed/5qRDrdBkoAA" height="315" width="560" allowfullscreen="" frameborder="0" style="margin-left:auto; margin-right:auto;"></iframe>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/04/30/adding-recommendations-to-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Cakes in Cwmbran</title>
		<link>http://www.kashiko.co.uk/2013/03/27/creative-cakes-in-cwmbran/</link>
		<comments>http://www.kashiko.co.uk/2013/03/27/creative-cakes-in-cwmbran/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:47:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[Cakes]]></category>
		<category><![CDATA[Cwmbran]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1734</guid>
		<description><![CDATA[&#160; One of the great things about working freelance is that you are never quite sure about where your work will take you. 2 weeks ago I was in Cheshire and more recently I’ve been helping out a business that is literally just around the corner from me. &#160; Creative Cakes by Nicola is a [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Link to Creative Cakes" href="http://www.creativecakesbynicola.com/" target="_blank"><img title="creativecakes" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="creativecakes" src="http://www.kashiko.co.uk/wp-content/uploads/2013/03/creativecakes.png" width="604" height="467" /></a></p>
<p>&#160;</p>
<p>One of the great things about working freelance is that you are never quite sure about where your work will take you. 2 weeks ago I was in Cheshire and more recently I’ve been helping out a business that is literally just around the corner from me.</p>
<p>&#160;</p>
<p><a href="http://www.creativecakesbynicola.com/" target="_blank">Creative Cakes by Nicola</a> is a Cwmbran based business that specialises in bespoke and quite fantastic cakes. I was contacted by the Nicola who runs the company because I was local and flexible we had a meeting and decided that we could work together. The Creative Cakes web site already existed but it needed to be slightly refreshed and there was need to add more pages and more photographs to it. Additionally like all web sites it would need frequent updating.</p>
<p>&#160;</p>
<p>I’ve worked with Nicola to work out how the existing content management system worked so that more images could be added, and how to perform essential tasks like adding pages, and making updates to text and images.</p>
<p>&#160;</p>
<p>I have to say that I have enjoyed this stint of working locally and also want to wish Creative Cakes all the best for their future.</p>
<p>&#160;</p>
<p>And as for the cakes … well having sampled the wares I can confirm that they are delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/03/27/creative-cakes-in-cwmbran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader is dead long live RSS</title>
		<link>http://www.kashiko.co.uk/2013/03/21/reader-is-dead-long-live-rss/</link>
		<comments>http://www.kashiko.co.uk/2013/03/21/reader-is-dead-long-live-rss/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:23:54 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[The Social Internet]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1723</guid>
		<description><![CDATA[Last week to a collective cry of despair from all corners of the Internet Google announced that it would retire Google Reader on July 1st. The given reason for this was decline in use of Google Reader. That is reasonable. If something is not being used it should be retired, but why the mass outcry [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kashiko.co.uk/wp-content/uploads/2013/03/rssicon.png"><img style="background-image: none; padding-top: 20px; padding-left: 0px; margin: 0px 30px 30px 0px; display: inline; padding-right: 0px; border: 0px none;" title="rssicon" alt="rssicon" src="http://www.kashiko.co.uk/wp-content/uploads/2013/03/rssicon_thumb.png" width="200" height="200" align="left" border="0" /></a>Last week to a collective cry of despair from all corners of the Internet Google announced that it would retire Google Reader on July 1st. The given reason for this was decline in use of Google Reader. That is reasonable. If something is not being used it should be retired, but why the mass outcry on the Internet. The simple answer to that is that Google Reader is an incredibly method of managing news from a large number of websites. It may not have maintained a big enough user base from Googles point of view but its users were a vocal bunch – journalists, pundits, researchers, and social media mavens.</p>
<p>&nbsp;</p>
<p>The fact is that if you are tasked with running a social media campaign then the ability to scan and manage RSS feeds is incredibly useful. You can quickly and efficiently get to the pieces that will give you the inspiration for posts.  Everyone shouting out was traumatised by the knowledge that a key tool of the trade would  soon be gone.</p>
<p>&nbsp;</p>
<p>The question went out – what could be used instead?</p>
<p>&nbsp;</p>
<p>Here are some alternatives to Google Reader, and if you have never looked at RSS feeds – try out one of these tools. You might just find your life made a lot easier.</p>
<p>&nbsp;</p>
<p><a title="Feedly.Com" href="http://www.feedly.com" target="_blank">Feedly</a> – Available as a web site an somewhat gorgeous looking app is Feedly. This is my first choice as an alternative. I’ve been testing the tablet version for about a week and also taken a look at the web version. It is easy to read and clear and simple to use. In fact I find it easier to make a post from than Google Reader. Feedly seems to be turning into a very popular option – receiving 500,000 new users in the 48 hours following the news of Google Readers demise</p>
<p>&nbsp;</p>
<p>Flipboard – This is a mobile app that does a good job of displaying RSS feeds. It is not as a industrial strength as Feedly or Google Reader – but it is good at presenting information in an easy to browse format. I’m including it for that reason. It is a low stress of method of taking a quiet 5 minutes to flip through information and gain some inspiration and ideas to work with.</p>
<p>&nbsp;</p>
<p><a href="https://www.pulse.me/" target="_blank">Pulse</a> – Another stylish and feature rich service that exists on both web and mobile. Interestingly it seems to work exceptionally well with Internet Explorer – which will please a lot of company IT departments. I quite likes its highly visual panel based display. I’ve only recently started testing Pulse but it does seem exceptionally good.</p>
<p>&nbsp;</p>
<p>My final thought here is this – Google Reader is dead, but RSS is alive and kicking. It is in fact going through a transformation. Once it was accessed through lists of headlines. Now updated technologies are turning it into easy to use magazines that can help everyone. Everyone that is except traditional newspapers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/03/21/reader-is-dead-long-live-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support For Business in South Wales</title>
		<link>http://www.kashiko.co.uk/2013/03/07/support-for-business-in-south-wales/</link>
		<comments>http://www.kashiko.co.uk/2013/03/07/support-for-business-in-south-wales/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:59:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Cwmbran]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1715</guid>
		<description><![CDATA[I’d just like to take moment to mention the Centre for Business. This is a business support agency that over the last 30 years has helped to create over 10,000 businesses and supports over 8000 existing businesses. These are pretty big numbers, but this is not a case of get lots of numbers and hope [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.centreforbusiness.co.uk/"><img style="background-image: none; padding-top: 0px; padding-left: 0px; margin-left: auto; display: block; padding-right: 0px; margin-right: auto; border: 0px;" title="centrebusiness" alt="centrebusiness" src="http://www.kashiko.co.uk/wp-content/uploads/2013/03/centrebusiness_thumb.png" width="823" height="772" border="0" /></a></p>
<p>I’d just like to take moment to mention the Centre for Business. This is a business support agency that over the last 30 years has helped to create over 10,000 businesses and supports over 8000 existing businesses. These are pretty big numbers, but this is not a case of get lots of numbers and hope for the best. Its a case of help lots of businesses because the quality of service is good.</p>
<p>&nbsp;</p>
<p>Part of my work involves finding good things and passing on the good news.</p>
<p>&nbsp;</p>
<p>So why not take a look at the recently upgraded Centre for Business web site – there is a lot of good material here – hope you find something of use for your business here.</p>
<p>&nbsp;</p>
<p><a title="http://www.centreforbusiness.co.uk/" href="http://www.centreforbusiness.co.uk/">http://www.centreforbusiness.co.uk/</a></p>
<p>&nbsp;</p>
<p>You might wonder why I am endorsing Centre for Business. Well a couple of things have happened that reminded me that this was something that needed to happen. To start with I have received first class advice over the years from their business advisors. The second one is that I have been working directly with the Centre for Business on a number of projects and as a result I know that they work hard on the behalf of their clients and finally – the recent web site update – which I find clear and easy to use prompted to think – perhaps I should write this piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/03/07/support-for-business-in-south-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Creating Website Content</title>
		<link>http://www.kashiko.co.uk/2013/02/11/10-tips-for-creating-website-content/</link>
		<comments>http://www.kashiko.co.uk/2013/02/11/10-tips-for-creating-website-content/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:52:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1699</guid>
		<description><![CDATA[Writing good web site content isn’t just about writing. Its creating something that your audience can read, enjoy, and be informed by; whilst also being shareable and attractive to search engines. When you start thinking about all the roles that the text on a web site needs to fulfil it sounds a little daunting. Fortunately [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kashiko.co.uk/wp-content/uploads/2013/02/Fotolia_20929943_XS.jpg"><img style="background-image: none; margin: 0px 20px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="Thinking about writing Internet Content" alt="Attractive blonde young woman in futuristic interface" src="http://www.kashiko.co.uk/wp-content/uploads/2013/02/Fotolia_20929943_XS_thumb.jpg" width="244" height="181" align="left" border="0" /></a></p>
<h4>Writing good web site content isn’t just about writing. Its creating something that your audience can read, enjoy, and be informed by; whilst also being shareable and attractive to search engines. When you start thinking about all the roles that the text on a web site needs to fulfil it sounds a little daunting. Fortunately this type of writing is not so bad – especially when you break things down to simple tips or rules.</h4>
<p>&nbsp;</p>
<p><strong>I’ve put together this list of 10 tips that will help write more effective content for your web pages and blog entries.</strong></p>
<p>&nbsp;</p>
<p>1) Use simple, clear and precise English. Keep sentences short and to the point. Leave no room for ambiguity.</p>
<p><br/></p>
<p>2) Make sure that every page makes a definite point. Readers need pages that they get useful information from. Google is looking for pages with quality of writing. Make sure that your page is useful and good for the reader.</p>
<p><br/></p>
<p>3) Keywords – words that people will enter to find you should be in the page title / page headline and first paragraph. Sprinkling these words liberally throughout a page in large numbers will not help you get found on Google.</p>
<p><br/></p>
<p>4) Keep use of Keywords down. Keywords should typically only be about 4% of the text for each word. Keep repeating the same word(s) and Google will ignore the page.</p>
<p><br/></p>
<p>5) Informative pages should contain at least 300 words. Anything shorter than that will not help as Google may deem this as too short to be of any value.</p>
<p><br/></p>
<p>6) Make sure each has a specific TITLE and DESCRIPTIVE tag set for it. These help Google to index your site.</p>
<p><br/></p>
<p>7) Reference external web sites from inside your paragraphs. Links written in context are very useful and will be seen as helping your reader.</p>
<p><br/></p>
<p>8) Make it easy for people to share your pages. Consider adding social media sharing buttons to your pages.</p>
<p><br/></p>
<p>9) Use images and videos. These improve interaction with your readers. Make sure you use good quality descriptive tags to this media.</p>
<p><br/></p>
<p>10) Always use social media such as Google+, Twitter and Facebook to announce your pages and updates.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/02/11/10-tips-for-creating-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Internet Day 2013</title>
		<link>http://www.kashiko.co.uk/2013/02/05/safer-internet-day-2013/</link>
		<comments>http://www.kashiko.co.uk/2013/02/05/safer-internet-day-2013/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:55:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Safer]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1694</guid>
		<description><![CDATA[&#160; &#160; Today (5th February 2013) is Safer Internet Day. It is a day to take stock of how safe your actions online are for yourself and everyone around you. This is a worthwhile exercise it is very easy to cause harm without realising what you are doing. Here’s an example I came across earlier [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Link to Safer Internet UK" href="http://www.saferinternet.org.uk/" target="_blank"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="saferinternetlogo" alt="saferinternetlogo" src="http://www.kashiko.co.uk/wp-content/uploads/2013/02/saferinternetlogo.png" width="486" height="232" border="0" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Today (5th February 2013) is Safer Internet Day. It is a day to take stock of how safe your actions online are for yourself and everyone around you. This is a worthwhile exercise it is very easy to cause harm without realising what you are doing. Here’s an example I came across earlier today. A burglary investigation yielded the probability that the victims had been targeted due to a Facebook event. The event was set to be visible to all and was a wedding. The list of wedding guests then became a list of empty homes ripe for burglary.   Restricting the list to friends only – or just those invited would have prevented distressing robberies from happening.</p>
<p>&nbsp;</p>
<p>I’d strongly recommend that anyone who uses the Internet take a look at the <a title="Link to UK Safer Internet Centre" href="http://www.saferinternet.org.uk/" target="_blank">UK Safer Internet Centre</a>. This is a repository of advice and research materials that are dedicated to helping you make full use of the Internet whilst remaining safe. If nothing else have a go at the <a title="Link to Connect With Respect Quiz" href="http://www.saferinternet.org.uk/safer-internet-day/2013/quiz" target="_blank">Connect with Respect Quiz</a>. Whilst the quiz is simple it does a great job of highlighting those things that think we know – but possibly do not.</p>
<p>&nbsp;</p>
<p>The best way to make the Internet a safer place for everyone is if we all think about how we are using it – the Internet is inherently democratic – if we all work together to make it safer – it become safer</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/02/05/safer-internet-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Social Media Courses for Small Business</title>
		<link>http://www.kashiko.co.uk/2013/02/01/planned-social-media-courses-for-small-business/</link>
		<comments>http://www.kashiko.co.uk/2013/02/01/planned-social-media-courses-for-small-business/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:39:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[swansea]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1691</guid>
		<description><![CDATA[I run regular Social Media Courses for the Centre for Business. These are aimed as introductory courses for members of small businesses who are not sure as to how to approach Social Media as a business and marketing tool. The objective of the day is to highlight the advantages of the various options available, what [...]]]></description>
				<content:encoded><![CDATA[<p>I run regular Social Media Courses for the <a title="Link to the Centre for Business" href="http://www.centreforbusiness.co.uk/">Centre for Business</a>. These are aimed as introductory courses for members of small businesses who are not sure as to how to approach Social Media as a business and marketing tool. The objective of the day is to highlight the advantages of the various options available, what you need to think about when building a social media strategy and how to go about it. The course is full of hints and tips and adjusts itself to the needs of the delegates. I’m finding that this approach allows me to focus on overall needs of the attending business members.</p>
<p>If you would like to know more and talk to someone about attending one of these courses please take a look at this page on the Centre for Business Web Site: </p>
<p><a title="http://www.centreforbusiness.co.uk/social-media-for-small-business/" href="http://www.centreforbusiness.co.uk/social-media-for-small-business/">http://www.centreforbusiness.co.uk/social-media-for-small-business/</a></p>
<p>&#160;</p>
<p>Planed course dates are</p>
<ul>
<li>27th February 2013</li>
<li>20th March 2013</li>
</ul>
<p>&#160;</p>
<p>I’ll create another update as soon as more dates are planned </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2013/02/01/planned-social-media-courses-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ideas for Updating Your Website in 2013</title>
		<link>http://www.kashiko.co.uk/2012/12/31/5-ideas-for-updating-your-website-in-2013/</link>
		<comments>http://www.kashiko.co.uk/2012/12/31/5-ideas-for-updating-your-website-in-2013/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:48:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Refresh]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1674</guid>
		<description><![CDATA[Websites perform better when they are frequently updated. Search engines see frequent updates as signs of vitality and continuity. Customers see updates as a positive thing; that your business is dynamic and doing well. However coming up with lots of new content and information for most small business web sites can be a difficult task. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kashiko.co.uk/wp-content/uploads/2012/12/2013.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="2013" alt="2013" src="http://www.kashiko.co.uk/wp-content/uploads/2012/12/2013_thumb.png" width="920" height="240" border="0" /></a></p>
<p>Websites perform better when they are frequently updated. Search engines see frequent updates as signs of vitality and continuity. Customers see updates as a positive thing; that your business is dynamic and doing well. However coming up with lots of new content and information for most small business web sites can be a difficult task. So here are 5 ideas that will help your web site seem new and fresh.</p>
<p>&nbsp;</p>
<p>1. The Image refresh: Simply put just change some or all of the pictures. People are visual creatures and just updating photographs can really brighten up a web site for a minimum of effort. Good places to get photographs include <a title="Link to istockphoto" href="http://www.istockphoto.com/">iStockphoto</a>, <a title="Link to Fotolia" href="http://en.fotolia.com">Fototlia</a> and <a title="Link to Flickr" href="http://www.flickr.com/">Flickr</a> (but always obey the licensing terms).</p>
<p>&nbsp;</p>
<p>2. Update your colour scheme. Simply updating some of site colours in terms of background colours, type colours, and menu colours makes an instant difference – again without having to come up with new material to put into your web site.</p>
<p>&nbsp;</p>
<p>3. If you don’t have sharing buttons on your web site pages then add these. Sharing buttons simply allow your sites visitor to tell people on Facebook, Twitter, Linkedin, Google+ etc all about that page at a touch of a button. It is a simple update that adds more visual interest and can also improve how your website interacts with the larger Internet using community.</p>
<p>&nbsp;</p>
<p>4. Consider a full theme redesign. This does not change the content of your web site – but does change how the pages are laid out, look and feel. It makes your web site look brand new – but all you have done is alter the look and not written any new information for it.</p>
<p>&nbsp;</p>
<p>5. If you use social media such as Twitter, Facebook consider adding a system that shows your latest updates on your web site. This adds an area that automatically updates itself and contains your thoughts and ideas. If you are already writing useful posts for social media to help promote your business then bring them in and make better use of these updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2012/12/31/5-ideas-for-updating-your-website-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.kashiko.co.uk/2012/12/24/merry-christmas/</link>
		<comments>http://www.kashiko.co.uk/2012/12/24/merry-christmas/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:50:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Merry]]></category>
		<category><![CDATA[thank]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.kashiko.co.uk/?p=1671</guid>
		<description><![CDATA[I would like to just take a short moment to say Merry Christmas to everyone I have been working with over the last year. 2012 has been a very good year for me. It’s been full of interesting projects and I’ve met some fantastic people and so it seems only appropriate to wish everyone a [...]]]></description>
				<content:encoded><![CDATA[<p>I would like to just take a short moment to say Merry Christmas to everyone I have been working with over the last year. 2012 has been a very good year for me. It’s been full of interesting projects and I’ve met some fantastic people and so it seems only appropriate to wish everyone a very merry Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashiko.co.uk/2012/12/24/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
